
SIMOCO PRF1060 'D' CONNECTIONS
| PIN NO. | PRF10 | FUNCTIONALITY |
| 1 | Tx600 Ohm |
-14dbm nominal for 60% dev at 1Khz
(Range -37dbm to 0dbm) Transformer coupled to pin 20 or AF high if unbalanced |
| 2 | -ve | -ve |
| 3 | Rx600 Ohm | -14dbm nominal for 60% dev at 1Khz (Range -37dbm to 0dbm) Transformer coupled to pin 22 or AF high if unbalanced |
| 4 | No connection made | |
| 5 | Common Station Alarm | Open collector low, when active |
| 6 | Not assigned reserved for future use | |
| 7 | Not assigned reserved for future use | |
| 8 | CTCSS | Unprotected input to TX modulator. Level and input impedance to be advised shortly |
| 9 | +13.6v unswitched | 1 amp available to power external devices |
| 10 | TX Key | Pull down. Typical current 1.5mA. Open circuit voltage typically 5V |
| 11 | TX Lock Alarm | Open collector low when activated |
| 12 | -ve | -ve |
| 13 | RX Lock Alarm | Open collector low when activated |
| 14 | CTCSS Decoder Defeat | Pull down to activate. When activated allows squelch to open with any signal |
| 15 | RSSI | Range as follows but can be negotiated if difficult to implement Graph attached |
| 16 | Channel Line 6 | Binary C6, Normally high, pull low |
| 17 | Channel Line 4 | Binary C4, Normally high, pull low |
| 18 | Channel Line 2 | Binary C2, Normally high, pull low |
| 19 | Channel Line 0 | Binary C0, Normally high, pull low |
| 20 | TX600 Ohm | -14dbm nominal for 60% dev at 1Khz
(Range -37dbm to 0dbm) Transformer coupled to pin 1 or AF return/ground if unbalanced |
| 21 | No connection made | |
| 22 | RX600 Ohm | -14dbm nominal for 60% dev at 1Khz
(Range -37dbm to 0dbm) Transformer coupled to pin 3 or AF return/ground if unbalanced |
| 23 | External LS High | External loudspeaker typically 16 Ohms |
| 24 | Squelch Status | Open collector, low when squelch open |
| 25 | Squelch Relay NC | 1 amp DC maximum at 48V DC. Floating |
| 26 | Squelch Relay NO | 1 amp DC maximum at 48V DC. Floating |
| 27 | Squelch Relay Common | Floating |
| 28 | DC Input under voltage alarm | The PRF10 can charge external 12V Sealed Lead Acid battery. The battery can be damaged is subject to a deep discharge. The PRF10 automatically disconnects at a predetermined voltage. An alarm is signalled at 100mV prior to disconnect. Open collector low, when activated |
| 29 | Talk Through Enable | Pull down to activate |
| 30 | Squelch Defeat | Pull down to activate |
| 31 | No connection made | |
| 32 | No connection made | |
| 33 | RF Output Alarm | Open collector low, when RF fails to meet power |
| 34 | Unfiltered and unmuted RX AF | Effectively discriminator output. Level and impedance to be defined shortly |
| 35 | Channel Line 50 | Binary C5, normally high, pull low |
| 36 | Channel Line 3 | Binary C3, normally high, pull low |
| 37 | Channel Line 1 | Binary C1, normally high, pull low |
Channel Select Lines CO to C6
These lines control the selection of the Tx and Rx Channel. The seven inputs constitute a binary number (00 to 99) which designates the channel number selected. The lines are internally pulled up to +SV (logic 1) and require to be pulled down to OV for logic 0. Any request for a channel number above 99 is ignored and the equipment will remain on the last channel selected.