Usage Statistics for www.mwc.co.uk

Summary Period: April 2006
Generated 25-May-2006 05:45 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 26803
Total Files 19876
Total Pages 7023
Total Visits 2879
Total KBytes 128185
Total Unique Sites 1448
Total Unique URLs 729
Total Unique Referrers 397
Total Unique User Agents 337
. Avg Max
Hits per Hour 37 542
Hits per Day 893 1566
Files per Day 662 1194
Pages per Day 234 381
Visits per Day 95 175
KBytes per Day 4273 9460
Hits by Response Code
Code 200 - OK 19876
Code 206 - Partial Content 42
Code 302 - Found 215
Code 304 - Not Modified 2319
Code 401 - Unauthorized 9
Code 404 - Not Found 4003
Code 405 - Method Not Allowed 339

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 630 2.35% 452 2.27% 150 2.14% 69 2.40% 104 7.18% 3077 2.40%
2 731 2.73% 617 3.10% 143 2.04% 72 2.50% 96 6.63% 2915 2.27%
3 940 3.51% 736 3.70% 197 2.81% 87 3.02% 77 5.32% 4379 3.42%
4 1375 5.13% 1094 5.50% 301 4.29% 90 3.13% 99 6.84% 8036 6.27%
5 867 3.23% 658 3.31% 197 2.81% 80 2.78% 63 4.35% 3764 2.94%
6 921 3.44% 736 3.70% 209 2.98% 78 2.71% 97 6.70% 5688 4.44%
7 660 2.46% 565 2.84% 102 1.45% 55 1.91% 64 4.42% 2638 2.06%
8 1075 4.01% 616 3.10% 255 3.63% 87 3.02% 79 5.46% 3300 2.57%
9 498 1.86% 371 1.87% 154 2.19% 72 2.50% 80 5.52% 3167 2.47%
10 861 3.21% 699 3.52% 225 3.20% 102 3.54% 77 5.32% 3336 2.60%
11 1314 4.90% 989 4.98% 287 4.09% 118 4.10% 80 5.52% 5574 4.35%
12 925 3.45% 686 3.45% 255 3.63% 117 4.06% 76 5.25% 3016 2.35%
13 834 3.11% 666 3.35% 338 4.81% 103 3.58% 77 5.32% 3344 2.61%
14 636 2.37% 472 2.37% 257 3.66% 92 3.20% 70 4.83% 2784 2.17%
15 498 1.86% 346 1.74% 223 3.18% 98 3.40% 75 5.18% 2501 1.95%
16 514 1.92% 356 1.79% 225 3.20% 101 3.51% 59 4.07% 1773 1.38%
17 454 1.69% 299 1.50% 191 2.72% 98 3.40% 73 5.04% 2491 1.94%
18 625 2.33% 462 2.32% 182 2.59% 94 3.27% 64 4.42% 1891 1.47%
19 1424 5.31% 978 4.92% 381 5.43% 175 6.08% 119 8.22% 7143 5.57%
20 783 2.92% 647 3.26% 210 2.99% 107 3.72% 102 7.04% 7339 5.73%
21 1523 5.68% 1139 5.73% 233 3.32% 101 3.51% 129 8.91% 7433 5.80%
22 949 3.54% 732 3.68% 251 3.57% 74 2.57% 66 4.56% 6117 4.77%
23 616 2.30% 353 1.78% 138 1.96% 73 2.54% 81 5.59% 1794 1.40%
24 996 3.72% 791 3.98% 253 3.60% 120 4.17% 87 6.01% 5338 4.16%
25 1566 5.84% 1194 6.01% 380 5.41% 125 4.34% 104 7.18% 9460 7.38%
26 880 3.28% 608 3.06% 195 2.78% 104 3.61% 85 5.87% 3062 2.39%
27 1134 4.23% 850 4.28% 370 5.27% 98 3.40% 80 5.52% 5250 4.10%
28 536 2.00% 433 2.18% 133 1.89% 97 3.37% 72 4.97% 2424 1.89%
29 791 2.95% 521 2.62% 324 4.61% 96 3.33% 60 4.14% 3248 2.53%
30 1247 4.65% 810 4.08% 264 3.76% 106 3.68% 72 4.97% 5904 4.61%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 608 2.27% 15 455 2.29% 7 229 3.26% 88 2644 2.06%
1 15 464 1.73% 10 304 1.53% 6 198 2.82% 58 1739 1.36%
2 30 900 3.36% 17 531 2.67% 8 251 3.57% 125 3739 2.92%
3 26 780 2.91% 16 501 2.52% 10 303 4.31% 140 4188 3.27%
4 10 326 1.22% 6 202 1.02% 5 169 2.41% 52 1570 1.22%
5 12 380 1.42% 7 234 1.18% 5 179 2.55% 47 1410 1.10%
6 18 547 2.04% 12 385 1.94% 6 188 2.68% 89 2670 2.08%
7 22 674 2.51% 16 481 2.42% 7 233 3.32% 113 3393 2.65%
8 23 695 2.59% 18 545 2.74% 6 206 2.93% 120 3593 2.80%
9 48 1446 5.39% 38 1156 5.82% 11 332 4.73% 232 6948 5.42%
10 57 1739 6.49% 39 1195 6.01% 14 434 6.18% 242 7264 5.67%
11 55 1670 6.23% 40 1213 6.10% 14 433 6.17% 214 6413 5.00%
12 51 1548 5.78% 39 1175 5.91% 11 341 4.86% 197 5922 4.62%
13 74 2245 8.38% 59 1771 8.91% 16 507 7.22% 390 11695 9.12%
14 60 1816 6.78% 50 1529 7.69% 12 373 5.31% 411 12335 9.62%
15 80 2411 9.00% 62 1887 9.49% 16 495 7.05% 556 16671 13.01%
16 44 1339 5.00% 31 937 4.71% 9 282 4.02% 153 4605 3.59%
17 41 1250 4.66% 33 993 5.00% 10 310 4.41% 244 7311 5.70%
18 34 1032 3.85% 25 777 3.91% 9 278 3.96% 135 4048 3.16%
19 38 1157 4.32% 31 941 4.73% 8 250 3.56% 138 4132 3.22%
20 32 966 3.60% 22 669 3.37% 7 223 3.18% 150 4514 3.52%
21 36 1081 4.03% 22 670 3.37% 10 301 4.29% 122 3652 2.85%
22 30 925 3.45% 23 694 3.49% 9 276 3.93% 162 4851 3.78%
23 26 804 3.00% 21 631 3.17% 7 232 3.30% 96 2878 2.24%

Top 30 of 729 Total URLs
# Hits KBytes URL
1 596 2.22% 3456 2.70% /images/mwlogo2.gif
2 590 2.20% 536 0.42% /images/grytxtr5.jpg
3 549 2.05% 1303 1.02% /
4 390 1.46% 689 0.54% /images/Index.gif
5 389 1.45% 750 0.59% /images/Hot.gif
6 389 1.45% 756 0.59% /images/Products.gif
7 389 1.45% 736 0.57% /images/Services.gif
8 388 1.45% 688 0.54% /images/News.gif
9 387 1.44% 772 0.60% /images/Feedback.gif
10 387 1.44% 777 0.61% /images/Info.gif
11 386 1.44% 675 0.53% /images/Hires.gif
12 386 1.44% 706 0.55% /images/Search.gif
13 386 1.44% 792 0.62% /images/Techtips.gif
14 383 1.43% 733 0.57% /images/Year2.gif
15 380 1.42% 748 0.58% /images/Date.gif
16 379 1.41% 743 0.58% /images/Broad.gif
17 379 1.41% 772 0.60% /images/Repreq.gif
18 379 1.41% 763 0.60% /images/Terms.gif
19 377 1.41% 738 0.58% /images/Battery.gif
20 377 1.41% 776 0.61% /images/Jfmg.gif
21 374 1.40% 708 0.55% /images/Dupln.gif
22 373 1.39% 658 0.51% /images/Sony1.gif
23 348 1.30% 525 0.41% /frames_guest_book.htm
24 345 1.29% 692 0.54% /images/Nkey.gif
25 309 1.15% 139 0.11% /images/visal.gif
26 308 1.15% 173 0.13% /images/master.gif
27 281 1.05% 580 0.45% /images/Radiow.gif
28 211 0.79% 332 0.26% /frames_index.htm
29 205 0.76% 373 0.29% /frames_home page.htm
30 192 0.72% 201 0.16% /images/sonylogo.gif

Top 10 of 729 Total URLs By KBytes
# Hits KBytes URL
1 596 2.22% 3456 2.70% /images/mwlogo2.gif
2 9 0.03% 3036 2.37% /images/covmap.jpg
3 8 0.03% 2109 1.65% /pdf/gp_380.pdf
4 190 0.71% 2061 1.61% /frames_buttons_1.htm
5 14 0.05% 1897 1.48% /images/lonmap.jpg
6 8 0.03% 1820 1.42% /images/hotel89.gif
7 78 0.29% 1660 1.30% /images/gp300.jpg
8 5 0.02% 1520 1.19% /pdf/gm340-1.pdf
9 34 0.13% 1482 1.16% /images/handipic.jpg
10 7 0.03% 1329 1.04% /images/Image2.gif

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 549 2.05% 459 21.96% /
2 348 1.30% 199 9.52% /frames_guest_book.htm
3 70 0.26% 66 3.16% /frames_gm600.htm
4 86 0.32% 61 2.92% /jfmg.htm
5 211 0.79% 57 2.73% /frames_index.htm
6 60 0.22% 45 2.15% /gp1200.htm
7 59 0.22% 44 2.11% /gp300.htm
8 60 0.22% 44 2.11% /radiowav.htm
9 71 0.26% 38 1.82% /frames_trunk.htm
10 47 0.18% 35 1.67% /sony.htm

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 549 2.05% 337 16.65% /
2 4 0.01% 193 9.54% /_derived/nortbots.htm
3 205 0.76% 73 3.61% /frames_home page.htm
4 86 0.32% 57 2.82% /jfmg.htm
5 70 0.26% 56 2.77% /frames_gm600.htm
6 71 0.26% 49 2.42% /frames_trunk.htm
7 60 0.22% 38 1.88% /radiowav.htm
8 47 0.18% 35 1.73% /sony.htm
9 77 0.29% 31 1.53% /Default.htm
10 37 0.14% 31 1.53% /frames_handicom.htm

Top 30 of 1448 Total Sites
# Hits Files KBytes Visits Hostname
1 787 2.94% 84 0.42% 1234 0.96% 253 8.79% 207.46.98.132
2 675 2.52% 336 1.69% 605 0.47% 194 6.74% 195.225.177.40
3 502 1.87% 305 1.53% 3154 2.46% 4 0.14% 212.241.138.149
4 441 1.65% 43 0.22% 754 0.59% 155 5.38% 207.46.98.133
5 369 1.38% 347 1.75% 3940 3.07% 1 0.03% 82.80.249.204
6 367 1.37% 59 0.30% 258 0.20% 1 0.03% 80.212.19.106
7 348 1.30% 77 0.39% 1140 0.89% 165 5.73% 207.46.98.131
8 347 1.29% 119 0.60% 837 0.65% 1 0.03% 202.173.182.124
9 343 1.28% 230 1.16% 3500 2.73% 1 0.03% 81.132.195.172
10 326 1.22% 307 1.54% 1117 0.87% 2 0.07% 213.123.231.63
11 233 0.87% 91 0.46% 304 0.24% 2 0.07% 213.107.224.22
12 227 0.85% 146 0.73% 2659 2.07% 20 0.69% 65.55.246.122
13 225 0.84% 178 0.90% 1005 0.78% 2 0.07% 217.35.94.24
14 220 0.82% 82 0.41% 456 0.36% 1 0.03% 193.5.216.100
15 203 0.76% 81 0.41% 821 0.64% 2 0.07% 61.75.253.254
16 196 0.73% 148 0.74% 814 0.64% 1 0.03% 86.133.74.186
17 194 0.72% 155 0.78% 2639 2.06% 1 0.03% 80.1.72.237
18 173 0.65% 131 0.66% 951 0.74% 1 0.03% 81.86.28.130
19 172 0.64% 170 0.86% 1014 0.79% 3 0.10% 195.22.28.189
20 163 0.61% 125 0.63% 525 0.41% 2 0.07% 193.132.77.108
21 152 0.57% 100 0.50% 429 0.33% 3 0.10% 86.137.27.182
22 146 0.54% 140 0.70% 638 0.50% 1 0.03% 84.9.164.88
23 144 0.54% 80 0.40% 422 0.33% 2 0.07% 82.37.152.200
24 135 0.50% 116 0.58% 471 0.37% 1 0.03% 159.101.24.123
25 134 0.50% 96 0.48% 1134 0.88% 38 1.32% 193.47.80.39
26 134 0.50% 64 0.32% 184 0.14% 3 0.10% 82.23.254.151
27 130 0.49% 130 0.65% 365 0.29% 4 0.14% 69.62.63.20
28 127 0.47% 121 0.61% 473 0.37% 4 0.14% 62.255.32.14
29 124 0.46% 92 0.46% 834 0.65% 1 0.03% 212.227.102.33
30 118 0.44% 114 0.57% 591 0.46% 1 0.03% 62.56.46.127

Top 10 of 1448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 369 1.38% 347 1.75% 3940 3.07% 1 0.03% 82.80.249.204
2 53 0.20% 51 0.26% 3859 3.01% 1 0.03% 195.72.191.186
3 343 1.28% 230 1.16% 3500 2.73% 1 0.03% 81.132.195.172
4 502 1.87% 305 1.53% 3154 2.46% 4 0.14% 212.241.138.149
5 227 0.85% 146 0.73% 2659 2.07% 20 0.69% 65.55.246.122
6 194 0.72% 155 0.78% 2639 2.06% 1 0.03% 80.1.72.237
7 49 0.18% 49 0.25% 2141 1.67% 0 0.00% 220.95.221.167
8 110 0.41% 105 0.53% 1465 1.14% 1 0.03% 88.106.68.169
9 56 0.21% 56 0.28% 1456 1.14% 0 0.00% 220.95.221.174
10 20 0.07% 20 0.10% 1328 1.04% 1 0.03% 85.165.154.173

Top 30 of 397 Total Referrers
# Hits Referrer
1 7776 29.01% - (Direct Request)
2 175 0.65% http://www.google.co.uk/search
3 87 0.32% http://www.google.com/search
4 61 0.23% http://66.249.93.104/search
5 60 0.22% http://72.14.203.104/search
6 34 0.13% http://64.233.179.104/translate_c
7 30 0.11% http://66.249.93.104/translate_c
8 21 0.08% http://search.yahoo.com/search
9 17 0.06% http://www.google.pl/search
10 13 0.05% http://search.msn.co.uk/results.aspx
11 12 0.04% http://uk.search.yahoo.com/search
12 10 0.04% http://search.msn.com/results.aspx
13 10 0.04% http://www.google.fr/search
14 9 0.03% http://www.google.nl/search
15 8 0.03% http://sea.search.msn.co.uk/dnserror.aspx
16 7 0.03% http://cgi.ebay.com.au/ws/eBayISAPI.dll
17 7 0.03% http://international-health-insurance.midnight-finance.com/
18 7 0.03% http://www.google.se/search
19 6 0.02% http://cgi.ebay.com.au/Motorola-25-Watts_W0QQitemZ9712113164QQcategoryZ109908QQrdZ1QQcmdZViewItem
20 6 0.02% http://www.google.ch/search
21 6 0.02% http://www.google.com/Top/Business/Telecommunications/Two-Way_Radio/Equipment/Dealers/Europe/
22 6 0.02% http://www.mine-poker.com/texas-holdem-odds.html
23 5 0.02% http://hk.search.yahoo.com/search
24 5 0.02% http://toolbar.google.com/command/return
25 5 0.02% http://www.google.co.hu/search
26 5 0.02% http://www.google.com.au/search
27 5 0.02% http://www.google.com.tr/search
28 5 0.02% http://www.poker-name.com/full-tilt-poker.html
29 4 0.01% http://cgi.ebay.com.au/Motorola-25-Watts_W0QQitemZ9716525483QQcategoryZ109908QQrdZ1QQcmdZViewItem
30 4 0.01% http://cgi.ebay.com.au/Motorola-25-Watts_W0QQitemZ9720097053QQcategoryZ109908QQrdZ1QQcmdZViewItem

Top 20 of 91 Total Search Strings
# Hits Search String
1 10 6.17% motorola radius gp300
2 9 5.56% londonmap
3 8 4.94% mike weaver
4 6 3.70% motorola gm600
5 6 3.70% radiowaves
6 5 3.09% motorola gp1200
7 4 2.47% frequency of radiowaves
8 4 2.47% gm1200
9 4 2.47% gm600
10 4 2.47% mtr2000
11 4 2.47% radiowaves frequency
12 3 1.85% mike weaver communications
13 3 1.85% motorola radius gp 300
14 3 1.85% mwc
15 2 1.23% 462 mhz antennas
16 2 1.23% gm1200 motorola
17 2 1.23% gm350
18 2 1.23% gm360
19 2 1.23% gp1200
20 2 1.23% mike communications

Top 15 of 337 Total User Agents
# Hits User Agent
1 6202 23.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3335 12.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1582 5.90% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 1000 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 858 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 813 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 782 2.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 778 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.2) G
9 673 2.51% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
10 629 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 444 1.66% EMPAS_ROBOT
12 402 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
13 336 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 329 1.23% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
15 290 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for April 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26803 100.00% 19918 100.21% 128185 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01