
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2006 | 1038 | 759 | 251 | 93 | 1312 | 128281 | 2433 | 6550 | 19749 | 26988 |
| Apr 2006 | 893 | 662 | 234 | 95 | 1448 | 128185 | 2879 | 7023 | 19876 | 26803 |
| Mar 2006 | 790 | 581 | 237 | 89 | 1289 | 144770 | 2763 | 7361 | 18040 | 24506 |
| Feb 2006 | 744 | 606 | 191 | 74 | 1012 | 109455 | 1493 | 3821 | 12131 | 14896 |
| Totals | 510691 | 9568 | 24755 | 69796 | 93193 | |||||
| Generated by Webalizer Version 2.01 |