Usage Statistics for www.mwc.co.uk

Summary Period: May 2006
Generated 26-May-2006 05:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 26988
Total Files 19749
Total Pages 6550
Total Visits 2433
Total KBytes 128281
Total Unique Sites 1312
Total Unique URLs 874
Total Unique Referrers 454
Total Unique Usernames 1
Total Unique User Agents 337
. Avg Max
Hits per Hour 43 886
Hits per Day 1038 2471
Files per Day 759 1995
Pages per Day 251 679
Visits per Day 93 131
KBytes per Day 4934 18579
Hits by Response Code
Code 200 - OK 19749
Code 206 - Partial Content 70
Code 302 - Found 215
Code 304 - Not Modified 3631
Code 400 - Bad Request 2
Code 401 - Unauthorized 12
Code 404 - Not Found 3219
Code 405 - Method Not Allowed 90

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 964 3.57% 691 3.50% 270 4.12% 104 4.27% 81 6.17% 9504 7.41%
2 1423 5.27% 716 3.63% 231 3.53% 100 4.11% 86 6.55% 4286 3.34%
3 1479 5.48% 1201 6.08% 417 6.37% 123 5.06% 87 6.63% 6952 5.42%
4 867 3.21% 646 3.27% 220 3.36% 113 4.64% 94 7.16% 2837 2.21%
5 1011 3.75% 826 4.18% 336 5.13% 131 5.38% 83 6.33% 5383 4.20%
6 439 1.63% 325 1.65% 115 1.76% 64 2.63% 57 4.34% 1810 1.41%
7 736 2.73% 574 2.91% 149 2.27% 79 3.25% 85 6.48% 2489 1.94%
8 969 3.59% 679 3.44% 257 3.92% 75 3.08% 73 5.56% 4044 3.15%
9 991 3.67% 615 3.11% 188 2.87% 82 3.37% 82 6.25% 3071 2.39%
10 778 2.88% 583 2.95% 198 3.02% 79 3.25% 64 4.88% 2810 2.19%
11 735 2.72% 556 2.82% 182 2.78% 88 3.62% 77 5.87% 2431 1.89%
12 971 3.60% 612 3.10% 222 3.39% 101 4.15% 71 5.41% 3994 3.11%
13 720 2.67% 420 2.13% 361 5.51% 92 3.78% 76 5.79% 2907 2.27%
14 712 2.64% 519 2.63% 195 2.98% 108 4.44% 72 5.49% 2569 2.00%
15 1273 4.72% 996 5.04% 266 4.06% 124 5.10% 133 10.14% 5753 4.48%
16 1226 4.54% 888 4.50% 270 4.12% 113 4.64% 108 8.23% 5032 3.92%
17 897 3.32% 649 3.29% 260 3.97% 109 4.48% 112 8.54% 4385 3.42%
18 765 2.83% 622 3.15% 166 2.53% 96 3.95% 74 5.64% 5283 4.12%
19 1063 3.94% 651 3.30% 326 4.98% 90 3.70% 82 6.25% 4506 3.51%
20 632 2.34% 477 2.42% 204 3.11% 58 2.38% 61 4.65% 3335 2.60%
21 638 2.36% 481 2.44% 117 1.79% 49 2.01% 51 3.89% 3150 2.46%
22 1828 6.77% 1355 6.86% 359 5.48% 113 4.64% 98 7.47% 7740 6.03%
23 836 3.10% 601 3.04% 212 3.24% 111 4.56% 114 8.69% 2860 2.23%
24 2424 8.98% 1969 9.97% 305 4.66% 101 4.15% 85 6.48% 10746 8.38%
25 2471 9.16% 1995 10.10% 679 10.37% 120 4.93% 123 9.38% 18579 14.48%
26 140 0.52% 102 0.52% 45 0.69% 14 0.58% 23 1.75% 1825 1.42%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 603 2.23% 17 450 2.28% 8 224 3.42% 118 3071 2.39%
1 18 487 1.80% 13 340 1.72% 6 160 2.44% 108 2797 2.18%
2 16 422 1.56% 11 297 1.50% 5 152 2.32% 76 1988 1.55%
3 13 354 1.31% 8 210 1.06% 6 164 2.50% 87 2260 1.76%
4 12 325 1.20% 8 220 1.11% 3 102 1.56% 42 1080 0.84%
5 9 241 0.89% 4 125 0.63% 4 117 1.79% 31 814 0.63%
6 26 690 2.56% 20 524 2.65% 6 159 2.43% 97 2514 1.96%
7 26 683 2.53% 20 545 2.76% 7 185 2.82% 137 3555 2.77%
8 78 2050 7.60% 63 1639 8.30% 18 476 7.27% 355 9228 7.19%
9 45 1173 4.35% 34 894 4.53% 11 294 4.49% 204 5302 4.13%
10 76 2000 7.41% 55 1447 7.33% 16 434 6.63% 340 8845 6.89%
11 78 2030 7.52% 63 1638 8.29% 15 405 6.18% 354 9198 7.17%
12 79 2058 7.63% 56 1456 7.37% 15 392 5.98% 253 6587 5.13%
13 53 1398 5.18% 39 1039 5.26% 10 281 4.29% 259 6735 5.25%
14 75 1974 7.31% 55 1448 7.33% 18 469 7.16% 410 10656 8.31%
15 44 1158 4.29% 32 855 4.33% 15 390 5.95% 231 6014 4.69%
16 65 1696 6.28% 47 1224 6.20% 16 434 6.63% 356 9267 7.22%
17 63 1649 6.11% 44 1150 5.82% 13 340 5.19% 325 8454 6.59%
18 42 1104 4.09% 29 772 3.91% 9 257 3.92% 246 6401 4.99%
19 38 994 3.68% 28 736 3.73% 10 269 4.11% 162 4205 3.28%
20 32 850 3.15% 25 656 3.32% 8 211 3.22% 280 7283 5.68%
21 57 1491 5.52% 29 779 3.94% 9 256 3.91% 192 4983 3.88%
22 25 674 2.50% 20 525 2.66% 7 200 3.05% 116 3027 2.36%
23 34 884 3.28% 30 780 3.95% 6 179 2.73% 154 4015 3.13%

Top 30 of 874 Total URLs
# Hits KBytes URL
1 591 2.19% 3092 2.41% /images/mwlogo2.gif
2 587 2.18% 477 0.37% /images/grytxtr5.jpg
3 585 2.17% 1810 1.41% /
4 514 1.90% 4144 3.23% /_vti_bin/_vti_aut/author.exe
5 396 1.47% 147 0.11% /images/visal.gif
6 394 1.46% 181 0.14% /images/master.gif
7 359 1.33% 673 0.52% /images/Feedback.gif
8 359 1.33% 597 0.47% /images/Index.gif
9 359 1.33% 656 0.51% /images/Products.gif
10 359 1.33% 690 0.54% /images/Techtips.gif
11 358 1.33% 646 0.50% /images/Hot.gif
12 358 1.33% 678 0.53% /images/Info.gif
13 358 1.33% 596 0.46% /images/News.gif
14 358 1.33% 638 0.50% /images/Services.gif
15 357 1.32% 584 0.46% /images/Hires.gif
16 356 1.32% 609 0.48% /images/Search.gif
17 354 1.31% 662 0.52% /images/Terms.gif
18 353 1.31% 644 0.50% /images/Battery.gif
19 352 1.30% 647 0.50% /images/Broad.gif
20 352 1.30% 640 0.50% /images/Date.gif
21 352 1.30% 628 0.49% /images/Year2.gif
22 340 1.26% 570 0.44% /images/Sony1.gif
23 339 1.26% 664 0.52% /images/Jfmg.gif
24 339 1.26% 653 0.51% /images/Repreq.gif
25 338 1.25% 604 0.47% /images/Dupln.gif
26 309 1.14% 587 0.46% /images/Nkey.gif
27 282 1.04% 541 0.42% /images/Radiow.gif
28 259 0.96% 354 0.28% /frames_index.htm
29 247 0.92% 226 0.18% /images/sonylogo.gif
30 245 0.91% 2239 1.75% /frames_buttons_1.htm

Top 10 of 874 Total URLs By KBytes
# Hits KBytes URL
1 514 1.90% 4144 3.23% /_vti_bin/_vti_aut/author.exe
2 591 2.19% 3092 2.41% /images/mwlogo2.gif
3 9 0.03% 2518 1.96% /pdf/gp_380.pdf
4 245 0.91% 2239 1.75% /frames_buttons_1.htm
5 58 0.21% 1841 1.44% /flapresent.swf
6 12 0.04% 1813 1.41% /pdf/gp_acc.pdf
7 585 2.17% 1810 1.41% /
8 6 0.02% 1687 1.32% /images/covmap.jpg
9 6 0.02% 1614 1.26% /pdf/gm340-1.pdf
10 20 0.07% 1584 1.24% /images/key.jpg

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 585 2.17% 449 25.37% /
2 97 0.36% 96 5.42% /frames_guest_book.htm
3 259 0.96% 53 2.99% /frames_index.htm
4 71 0.26% 51 2.88% /jfmg.htm
5 62 0.23% 49 2.77% /frames_gm600.htm
6 57 0.21% 39 2.20% /gm350.htm
7 50 0.19% 34 1.92% /radiowav.htm
8 52 0.19% 33 1.86% /frames_gm1200.htm
9 68 0.25% 33 1.86% /frames_trunk.htm
10 40 0.15% 31 1.75% /frames_mtr2000.htm

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 585 2.17% 287 17.13% /
2 242 0.90% 79 4.72% /frames_home page.htm
3 4 0.01% 63 3.76% /_derived/nortbots.htm
4 62 0.23% 46 2.75% /frames_gm600.htm
5 71 0.26% 43 2.57% /jfmg.htm
6 68 0.25% 39 2.33% /frames_trunk.htm
7 57 0.21% 31 1.85% /gm350.htm
8 89 0.33% 29 1.73% /Default.htm
9 40 0.15% 29 1.73% /frames_mtr2000.htm
10 49 0.18% 29 1.73% /neykeych.htm

Top 30 of 1312 Total Sites
# Hits Files KBytes Visits Hostname
1 2124 7.87% 1797 9.10% 13018 10.15% 17 0.70% 213.123.231.63
2 879 3.26% 822 4.16% 4803 3.74% 1 0.04% 62.49.7.95
3 718 2.66% 279 1.41% 3104 2.42% 6 0.25% 213.52.197.242
4 669 2.48% 172 0.87% 1550 1.21% 1 0.04% 86.129.6.84
5 586 2.17% 83 0.42% 1004 0.78% 190 7.81% 207.46.98.132
6 382 1.42% 220 1.11% 1861 1.45% 6 0.25% 86.137.27.182
7 348 1.29% 130 0.66% 876 0.68% 5 0.21% 217.206.166.194
8 333 1.23% 162 0.82% 2218 1.73% 46 1.89% 65.55.246.122
9 300 1.11% 34 0.17% 577 0.45% 115 4.73% 207.46.98.133
10 261 0.97% 170 0.86% 1508 1.18% 1 0.04% 80.41.168.21
11 260 0.96% 162 0.82% 809 0.63% 2 0.08% 81.76.30.190
12 250 0.93% 63 0.32% 868 0.68% 120 4.93% 207.46.98.131
13 231 0.86% 95 0.48% 654 0.51% 1 0.04% 137.205.210.37
14 205 0.76% 68 0.34% 731 0.57% 1 0.04% 160.79.244.2
15 187 0.69% 85 0.43% 508 0.40% 1 0.04% 62.74.144.190
16 180 0.67% 90 0.46% 162 0.13% 89 3.66% 195.225.177.40
17 180 0.67% 132 0.67% 623 0.49% 1 0.04% 81.7.3.33
18 178 0.66% 54 0.27% 187 0.15% 1 0.04% 84.92.219.197
19 174 0.64% 119 0.60% 444 0.35% 1 0.04% 217.22.83.69
20 164 0.61% 110 0.56% 488 0.38% 3 0.12% 217.147.89.97
21 161 0.60% 154 0.78% 1392 1.09% 1 0.04% 84.9.167.108
22 160 0.59% 150 0.76% 727 0.57% 1 0.04% 130.88.202.50
23 158 0.59% 143 0.72% 696 0.54% 2 0.08% 62.252.0.9
24 153 0.57% 94 0.48% 357 0.28% 4 0.16% 84.45.155.215
25 147 0.54% 52 0.26% 250 0.19% 1 0.04% 80.251.207.18
26 141 0.52% 69 0.35% 261 0.20% 2 0.08% 194.217.76.140
27 138 0.51% 127 0.64% 2132 1.66% 1 0.04% 213.130.142.36
28 133 0.49% 128 0.65% 5976 4.66% 2 0.08% 84.9.164.142
29 126 0.47% 1 0.01% 79 0.06% 1 0.04% 209.167.50.22
30 124 0.46% 80 0.41% 279 0.22% 1 0.04% 80.229.185.214

Top 10 of 1312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2124 7.87% 1797 9.10% 13018 10.15% 17 0.70% 213.123.231.63
2 133 0.49% 128 0.65% 5976 4.66% 2 0.08% 84.9.164.142
3 879 3.26% 822 4.16% 4803 3.74% 1 0.04% 62.49.7.95
4 718 2.66% 279 1.41% 3104 2.42% 6 0.25% 213.52.197.242
5 113 0.42% 107 0.54% 2975 2.32% 1 0.04% 81.151.175.255
6 333 1.23% 162 0.82% 2218 1.73% 46 1.89% 65.55.246.122
7 138 0.51% 127 0.64% 2132 1.66% 1 0.04% 213.130.142.36
8 382 1.42% 220 1.11% 1861 1.45% 6 0.25% 86.137.27.182
9 669 2.48% 172 0.87% 1550 1.21% 1 0.04% 86.129.6.84
10 261 0.97% 170 0.86% 1508 1.18% 1 0.04% 80.41.168.21

Top 30 of 454 Total Referrers
# Hits Referrer
1 6710 24.86% - (Direct Request)
2 188 0.70% http://www.google.co.uk/search
3 114 0.42% http://66.249.93.104/translate_c
4 87 0.32% http://www.google.com/search
5 40 0.15% http://203.84.199.31/language/translatedPage2
6 38 0.14% http://64.233.179.104/translate_c
7 30 0.11% http://203.84.199.31/search/cache
8 30 0.11% http://honyaku.yahoofs.jp/url_result
9 26 0.10% http://search.yahoo.com/search
10 23 0.09% http://66.102.7.104/search
11 20 0.07% http://66.94.231.168/language/translatedPage2
12 18 0.07% http://uk.search.yahoo.com/search
13 15 0.06% http://cgi.ebay.com.au/Motorola-Radius-GM1200-Mobile-Two-Way-Radio_W0QQitemZ9731936407QQcategoryZ109905QQrdZ1QQcmdZViewItem
14 12 0.04% http://www.google.pl/search
15 10 0.04% http://cgi.ebay.com.au/Motorola-25-Watts_W0QQitemZ9730053222QQcategoryZ109908QQrdZ1QQcmdZViewItem
16 10 0.04% http://www.google.de/search
17 10 0.04% http://www.google.nl/search
18 9 0.03% http://cgi.ebay.com.au/Motorola-25-Watts_W0QQitemZ9720097053QQcategoryZ109908QQrdZ1QQcmdZViewItem
19 8 0.03% http://www.google.fr/search
20 7 0.03% http://www.google.ca/search
21 7 0.03% http://www.google.com.au/search
22 6 0.02% http://online-casinos-i.blogspot.com/
23 6 0.02% http://search.msn.co.uk/results.aspx
24 6 0.02% http://www.google.ch/search
25 6 0.02% http://www.mu-la.jp/
26 5 0.02% http://66.249.93.104/search
27 5 0.02% http://echoice.journalspace.com/
28 5 0.02% http://party-poker-i.blogspot.com/
29 5 0.02% http://search.wanadoo.co.uk/search_frame.jsp
30 5 0.02% http://toolbar.google.com/command/return

Top 20 of 112 Total Search Strings
# Hits Search String
1 11 6.92% mike weaver communications
2 7 4.40% mike weaver
3 7 4.40% mtr2000
4 6 3.77% motorola gm1200
5 4 2.52% jfmg
6 3 1.89% motorola gm600
7 3 1.89% motorola radius gp300
8 3 1.89% radius gm1200
9 2 1.26% gm1200
10 2 1.26% gm600
11 2 1.26% gm950
12 2 1.26% londonmap
13 2 1.26% motorola radius 1200
14 2 1.26% mtr2000 accessories
15 2 1.26% prf10
16 2 1.26% radiowaves frequency
17 2 1.26% radius gp900
18 2 1.26% simoco prf 10
19 2 1.26% software gm350
20 1 0.63% 100hz hum

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 514 1.90% 514 2.60% 4144 3.23% 1 0.04% webmaster

Top 15 of 337 Total User Agents
# Hits User Agent
1 6628 24.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4083 15.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1174 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 1140 4.22% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 916 3.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 831 3.08% Mozilla/4.0 (compatible; Getleft 1.1.2)
7 726 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
8 586 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 560 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
10 519 1.92% MSFrontPage/4.0
11 479 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 447 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
13 426 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 335 1.24% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
15 237 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26988 100.00% 19819 100.35% 128281 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01