Customer Info
Legal
News
Online requests
Brochures
Hot links
1.New Key Channels
<< Back to Key channels


The new " standard key " frequency list follows for your information, the first 30 channels remain unchanged as the original JFMG.

KEY Frequency list.

Note to change channel, base must NOT be in TX.

 

Channel No Description Base Tx Base Rx
1 JFMG 454.99375 468.36875
2 455.00625 468.38125
3 455.01875 468.04375
4 455.03125 468.05625
5 455.09375 468.39375
6 455.10625 468.40625
7 455.11875 468.41875
8 455.13125 468.43125
9 455.19375 468.01875
10 455.20625 468.03125
11 455.21875 468.49375
12 455.23125 468.50625
13 455.28125 468.29375
14 455.25625 468.19375
15 455.39375 468.33125
16 455.24375 468.16875
17 455.40625 468.20625
18 455.41875 468.30625
19 455.26875 468.18125
20 455.025 468.050
21 455.125 468.425
22 461.2375 468.525
23 461.250 468.5375
24 455.45625 468.35625
25 455.44375 468.24375
26 455.43125 468.31875
27
28 STH 456.9875 462.4875
29 456.3875 461.8875
30 OB USE 457.25625 467.30625
31 457.26875 467.31875
32 457.28125 467.29375
33 457.29375 467.40625
34 457.30625 467.36875
35 457.31875 467.48125
36 457.33125 467.44375
37 457.34375 467.38125
38 457.35625 467.33125
39 457.36875 467.45625
40 457.38125 467.45625
41 457.39375 467.39375
42 457.40625 467.34375
43 457.41875 467.49375
44 457.43125 467.46875
45 457.44375 467.53125
46 457.45625 467.51875
47 457.46875 467.50625
48 FIXED SITE 462.75625 469.49375
49 462.76875 469.50625
50 462.78125 469.51875
51 462.79375 469.53125
52 462.80625 469.54375
53 462.81875 469.55625
54 462.83125 469.56875
55 462.84375 469.58125
56 462.85625 469.59375
57 462.86875 469.60625
58 462.88125 469.61875
59 462.89375 469.63125
60 462.90625 469.64375
61 462.91875 469.65625
62 462.93125 469.66875
63 462.94375 462.68125
64 462.95625 469.69375
65 462.96875 469.70625
66 462.98125 469.71875
67 462.99375 469.73125
68 462.86875 469.74375
69 462.88125 469.75625
70 462.89375 469.76875
71 462.90625 469.78125
72 462.91875 469.79375
73 462.93125 469.80625
74 462.94375 469.81875
75 462.95625 469.83125
76 462.96875 469.84375
77 462.98125 469.85625
78 462.99375 469.86875
79 FRENCH 458.650 468.650
80 459.100 469.100
81 450.350
82 450.750
83 450.025
84 HOLLAND 450.4625 460.4625
85 450.5125 460.5125
86 GERMAN 456.050 459.090
87 459.550 469.550
88 SPANISH 458.900 463.800
89 458.950 463.885
90 458.975 463.970
91 IRISH 456.000 461.500
92 456.025 461.525
93 456.050 461.550
94 456.075 461.575
95 456.100 461.600
96 456.125 461.625
97 DUBAI 460.875 467.800
98 460.525 467.025
99 SAUDI 457.010 463.375
 
| Tel: 0 (44) 2476 602605