
Remember when fitting / using CTCSS you must enable the HPF filter on the mother board or the sub tone will be sent to the line out, and most Drake / Prospect systems etc. respond very well at low frequencies.
To enable / disable talkthrough / repeater use fit J801, a valid carrier ( with / without ) ctcss depending upon whether the board is fitted will then cause the transmitter to key up and retransmit the audio. Talkthrough audio levels are set by the pot marked repeater level.
JPl CONNECTIONS
1GROUND
2 POSITIVE SUPPLY
3 N/C
4 ENCODE O/P
5 DEC OUT (FOR REPEATER)
6 P T T
7 AF LOCK
8 FROM DISC O/P
9 N/C
10 MONITOR
11 N/C
EPROM NOTES
IF 2732/2764 IS FITTED SWI - SWS TO BE OFF
ADD 40H TO EPROM CODE TO DISABLE DECODE
ADD 80H TO EPROM CODE TO DISABLE ENCODE
ADD COH TO EPROM CODE TO DISABLE ENCODE AND DECODE
CHAN 1 - EPROM ADDRESS 0,
CHAN 16 - EPROM ADDRESS 0FH ETC
LINK NOTES
LKI ON DISABLE DECODE FUNCTION
LKI OFF ENABLE DECODE FUNCTION
LK2 ON DISABLE ENCODE FUNCTION
LK2 OFF ENABLE ENCODE FUNCTION
LK3 MEASURE ENCODE FREQUENCY
LK4 ON ENABLE DECODE FUNCTION
LK4 OFF FUNCTION CONTROLLED BY MONITOR SWITCH ON MICROPHONE (MUST BE ON
IF MICROPHONE NOT CONNECTED TO TX)
CTCSS TONE PROGRAM INPUTS
ON =0 SW6 SW5 SW4 SW3 SW2 SW1 EPROM
OFF = I D5 D4 D3 D2 D1 D0 CODE
67.0 - 1 1 1 1 1 1 - 3F
71.0 - 0 1 1 1 1 1 - 1F
74.4 - 1 1 1 1 1 0 - 3E
77.0 - 0 0 1 1 1 1 - F
79.7 - 1 1 1 1 0 1 - 3D
82.5 - 0 1 1 1 1 0 - 1E
85.4 - 1 1 1 1 0 0 - 3C
88.5 - 0 0 1 1 1 0 - 0E
91.5 - 1 1 1 0 1 1 - 3B
94.8 - 0 1 1 1 0 1 - 1D
97.4 - 1 1 1 0 1 0 - 3A
100.0 - 0 01 1 0 1 - 0D ( do not use , will false with mains hum , 2nd harmonic of 50 Hz )
103.5 - 0 1 1 1 0 0 - 1C
107.2 - 0 0 1 1 0 0 - 0C
110.9 - 0 1 1 0 1 1 - 1B
114.8 - 0 0 1 0 1 1 - 0B
118.8 - 0 1 1 0 1 0 - 1A
123.0 - 0 0 1 0 1 0 - 0A
127.3 - 0 1 1 0 0 1 - 19
131.8 - 0 0 1 0 0 1 - 09
136.5 - 0 1 1 0 0 0 - 18
141.3 - 0 0 1 0 0 0 - 08
146.2 - 0 1 0 1 1 1 - 17
151.4 - 0 0 0 1 1 1 - 07
156.7 - 0 1 0 1 1 0 - 16
162.2 - 0 0 0 1 1 0 - 06
167.9 - 0 1 0 1 0 1 - 15
173.8 - 0 0 0 1 0 1 - 05
179.9 - 0 1 0 1 0 0 - 14
185.2 - 0 0 0 1 0 0 - 04
192.8 - 0 1 0 0 1 1 - 13
203.5 - 0 0 0 0 1 1 - 03
210.7 - 0 1 0 0 1 0 - 12
218.1 - 0 0 0 0 1 0 - 02
225.7 - 0 1 0 0 0 1 - 11
233.5 - 0 0 0 0 0 1 - 01
241.8 - 0 1 0 0 0 0 - 10
250.3 - 0 0 0 0 0 0 - 00
